<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decoding a Wine Label</title>
	<atom:link href="http://www.dabbler.ca/videos/decoding-a-wine-label-20080313/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dabbler.ca/videos/decoding-a-wine-label-20080313/</link>
	<description>Something for Everyone</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dillan Charles</title>
		<link>http://www.dabbler.ca/videos/decoding-a-wine-label-20080313/comment-page-1/#comment-3016</link>
		<dc:creator>Dillan Charles</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabbler.ca/videos/decoding-a-wine-label-20080313/#comment-3016</guid>
		<description>Your blog is really nice to read and i wish there was more like this around. Thank you</description>
		<content:encoded><![CDATA[<p>Your blog is really nice to read and i wish there was more like this around. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol Posts &#187; Decoding a Wine Label</title>
		<link>http://www.dabbler.ca/videos/decoding-a-wine-label-20080313/comment-page-1/#comment-1178</link>
		<dc:creator>Alcohol Posts &#187; Decoding a Wine Label</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabbler.ca/videos/decoding-a-wine-label-20080313/#comment-1178</guid>
		<description>[...] Angela Chih wrote a fantastic post today on &#8220;Decoding a Wine Label&#8221;Here&#8217;s ONLY a quick extractWhat appears on the wine label counts. You can learn a lot about a wine before you buy. The trick is to know whatâ€™s worth reading. Wine label literacy can go a long way to increasing wine enjoyment and decreasing buyer remorse. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Angela Chih wrote a fantastic post today on &#8220;Decoding a Wine Label&#8221;Here&#8217;s ONLY a quick extractWhat appears on the wine label counts. You can learn a lot about a wine before you buy. The trick is to know whatâ€™s worth reading. Wine label literacy can go a long way to increasing wine enjoyment and decreasing buyer remorse. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

